The Metasys MUI dashboard is your customizable home screen, providing at-a-glance visibility into building performance, alarms, and key metrics.
The dashboard is the first screen users see after login, featuring:
| Element | Purpose |
|---|---|
| Widgets | Individual data displays |
| Layout | Arrangement of widgets |
| Filters | Focus on specific areas |
| Quick links | Fast navigation to common tasks |
Out of the box, MUI includes:
| Widget | Shows |
|---|---|
| Alarm Summary | Active alarms by priority |
| Alarm List | Recent alarms with details |
| Energy | Consumption metrics |
| Trend Chart | Historical data graph |
| KPI | Key performance indicators |
| Space Status | Temperature/comfort overview |
| Equipment Status | Online/offline/alarm counts |
| Weather | Current conditions |
| Schedule | Today's schedule events |
| Quick Links | Custom navigation buttons |
Each widget can be customized:
| Role | Focus Areas |
|---|---|
| Facility Manager | Alarms, comfort, energy overview |
| Energy Manager | Consumption, trends, costs |
| Maintenance Tech | Equipment status, work orders |
| Security | Access points, after-hours activity |
| Executive | KPIs, benchmarks, costs |