Spaces in Metasys MUI provide a hierarchical organization of your building that mirrors its physical layout, making navigation intuitive for operators.
Spaces represent physical locations in your building:
| Space Level | Example |
|---|---|
| Campus | Corporate Headquarters |
| Building | Main Office Building |
| Floor | 3rd Floor |
| Wing/Area | East Wing |
| Room/Zone | Conference Room 301 |
Before creating spaces, plan the hierarchy:
| Practice | Reason |
|---|---|
| Match physical layout | Operators understand building |
| Consistent naming | Easy searching and filtering |
| Appropriate depth | Don't over-complicate |
| Plan for growth | Allow for future additions |
MUI supports various space types:
| Type | Use For |
|---|---|
| Site | Campus or property |
| Building | Individual structures |
| Floor | Vertical levels |
| Space | General areas |
| Room | Individual rooms |
| Zone | HVAC zones |
Equipment associated with a space automatically appears in space's equipment list with links to equipment graphics.
| Property | Description |
|---|---|
| Name | Display name in navigation |
| Type | Building, Floor, Room, etc. |
| Parent | Where in hierarchy |
| Property | Description |
|---|---|
| Description | Additional details |
| Area | Square footage |
| Graphic | Associated floor plan |
| Time Zone | For multi-site |
| Location | GPS coordinates |
Use consistent patterns:
B1-F03-E = Building 1, Floor 3, EastMAIN-02-CONF-A = Main Building, 2nd Floor, Conference AFor similar buildings:
For large projects: